Componentes de Sello Mecánico

TDS MG12,Componente de Sello Mecánico (Reemplaza AESSEAL B012,BURGMANN MG12,FLOWSERVE 192, MTU FG2;Para HECKER HN 410KU)
Categories:Componentes de Sello Mecánico
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product
Nuestro sello mecánico de modelo MG12 puede reemplazar AESSEAL B012, BURGMANN MG12, FLOWSERVE 192 y MTU FG2,que es ampliamente utilizado para HECKER HN 410KU y otros tipos de bombas. Normalmente tenemos G4, G6, G60 y G9 son 4 tipos de asiento estacionario para la elección del cliente. La combinación de Material normal inclue Carbono/Ceramica/NBR/SS304, Carbono de Resina/Ceramica/NBR/SS304, SIC/SIC/NBR/SS304, TC/TC/NBR/SS316,ect. También podemos cambiar el tamaño o diseñar totalmente un nuevo sello mecánico, satisfacemos las necesidades de los clientes.
Límites de operación: Presión: ≤1.2MPa Velocidad: ≤10m/s Temperatura: -20℃~+120℃ ● Anillo giratorio (Carbono/SiC/TC) ● Anillo estacionario (Cerámica/ SiC/TC) ● Sello secundario (NBR/EPDM/VITÓN) ● Resorte y otras piezas (SUS304/SUS316) |
![]() |
Tamaño de sello d (mm) |
d | d2 | dst | d3 | l1 |
10 | 10 | 20.5 | 24 | 22.5 | 25.9 |
12 | 12 | 22.5 | 26 | 25.0 | 25.9 |
14 | 14 | 26.5 | 30 | 28.5 | 28.4 |
16 | 16 | 26.5 | 30 | 28.5 | 28.4 |
18 | 18 | 29.0 | 33 | 32.0 | 30.0 |
20 | 20 | 33.0 | 38 | 37.0 | 30.0 |
22 | 22 | 33.0 | 38 | 37.0 | 30.0 |
24 | 24 | 38.0 | 44 | 42.5 | 32.5 |
25 | 25 | 38.0 | 44 | 42.5 | 32.5 |
28 | 28 | 44.0 | 50 | 49.0 | 35.0 |
30 | 30 | 44.0 | 50 | 49.0 | 35.0 |
32 | 32 | 46.0 | 55 | 53.5 | 35.0 |
33 | 33 | 46.0 | 55 | 53.5 | 35.0 |
35 | 35 | 50.0 | 59 | 57.0 | 35.0 |
38 | 38 | 53.0 | 61 | 59.0 | 36.0 |
40 | 40 | 55.0 | 64 | 62.0 | 36.0 |
43 | 43 | 58.0 | 67 | 65.5 | 36.0 |
45 | 45 | 60.0 | 70 | 68.0 | 36.0 |
48 | 48 | 63.0 | 74 | 70.5 | 36.0 |
50 | 50 | 65.0 | 77 | 74.0 | 38.0 |
53 | 53 | 70.0 | 81 | 78.5 | 36.5 |
55 | 55 | 72.0 | 83 | 81.0 | 36.5 |
58 | 58 | 75.0 | 88 | 85.5 | 41.5 |
60 | 60 | 79.0 | 91 | 88.5 | 41.5 |
65 | 65 | 84.0 | 96 | 93.5 | 41.5 |
68 | 68 | 88.0 | 100 | 96.5 | 41.2 |
70 | 70 | 90.0 | 103 | 99.5 | 48.7 |
75 | 75 | 95.0 | 110 | 107.0 | 48.7 |
80 | 80 | 100.0 | 116 | 112.0 | 48.0 |
85 | 85 | 107.0 | 124 | 120.0 | 46.0 |
90 | 90 | 114.0 | 131 | 127.0 | 51.0 |
95 | 95 | 119.0 | 136 | 132.0 | 51.0 |
100 | 100 | 124.0 | 140 | 137.0 | 51.0 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.